Fee tables in order
- 9 April 2025: fee table with increases across visit, work, study, family, settlement and nationality fees.
- 8 April 2026: a second round of increases to the same fees.
- 8 October 2026: new table published with the same amounts. Every row shows a change of £0.
The current amounts are in the all fees table on the cost calculator.
Main fees at each table
| Fee | Before 9 Apr 2025 | 9 Apr 2025 | 8 Apr 2026 | 8 Oct 2026 |
|---|---|---|---|---|
| Standard Visitor, up to 6 months | £115 | £127 | £135 | £135 |
| Visitor extension (inside the UK) | £1,000 | £1,100 | £1,172 | £1,172 |
| Student | £490 | £524 | £558 | £558 |
| Graduate route | £822 | £880 | £937 | £937 |
| Skilled Worker, over 3 years (outside the UK) | £1,420 | £1,519 | £1,618 | £1,618 |
| Skilled Worker, 3 years or less (inside the UK) | £827 | £885 | £943 | £943 |
| Partner route (outside the UK) | £1,846 | £1,938 | £2,064 | £2,064 |
| Leave to remain, other (inside the UK) | £1,258 | £1,321 | £1,407 | £1,407 |
| Indefinite leave to remain | £2,885 | £3,029 | £3,226 | £3,226 |
| Naturalisation as a British citizen | £1,500 | £1,605 | £1,709 | £1,709 |
Global Talent (£766) and the citizenship ceremony fee (£130) stayed the same across these tables. The fees above are Home Office application fees; the Immigration Health Surcharge is set separately, at £1,035 a year (£776 for students and under-18s) in the current GOV.UK guidance.
Which fee applies to you
The fee that applies is generally the one in force on the day you apply. Check the table dated for the day you submit the application.
Updated: 4 Nov 2026